
TTE Filters – Design Capabilities and Typical Frequencies*
Bandpass filters
(Center Frequency) |
Band Rejection Filters
(Center Frequency) |
Highpass Filters
(–3dBc Frequency) |
Lowpass Filters
(–3dBc Frequency) |
|
---|---|---|---|---|
Bessel | 500 Hz – 200 MHz | 100 Hz – 200 MHz | ||
Butterworth | 500 Hz – 1 GHz | 1 kHz – 20 MHz | 100 Hz – 500 MHz | 100 Hz – 2 GHz |
Chebyshev | 500 Hz – 1 GHz | 1 kHz – 200 MHz | 100 Hz – 1 GHz | 100 Hz – 4 GHz** |
Elliptical Function | 1 kHz – 20 MHz | 1 kHz – 20 MHz | 1 kHz – 200 MHz | 100 Hz – 200 MHz |
Gaussian | 500 Hz – 200 MHz | 100 Hz – 200 MHz | ||
Combline | 400 MHz – 26 GHz |
* Other designs and frequencies are feasible; please contact TTE for assistance with your requirements.
** High Power version is also available with power handling up to 300 Watts and frequency range from 600 kHz to 600 MHz.